Today I'm going to introduce the properties and requirements of Google Shopping Google Shopping Ad Feed.
Before you start, send you a little benefit:
Reply in the background"Resources"Two words, according to the prompts to get:
Google advertising entry manual, 12 SEO work forms, "THE ART OF SEO", "Purple Cow", more than 1T BBC documentaries, English learning resources (including teaching videos, IELTS, e-books, etc., you need to go out to sea, English needs to have a certain level of Oh), a large number of Chinese and English e-books.
Not much nonsense, on the right question:
There are many different attributes and requirements available in Google Shopping Feed.
Your Google Shopping Feed's goal is to make your shopping ads as relevant as possible to potential customers. Feeds can help you show up when consumers search, improve your ads' ranking and quality scores.
These product attributes are critical to the effectiveness of Google Shopping ads.
Here's a table I've compiled to help you understand what attributes and requirements your shopping ads need for product feeds in Google's Merchant Center:
Property: English | Product ID |
Property: Chinese | Product No. |
Need | Is
|
Target country | Global |
Explain | The ID must be unique to each product and preferably the SKU of your product. This allows you to work on Google Merchant
Each product is identified in the Center and ad accounts. Each product and variant should be different. |
Property: English | Product Title |
Property: Chinese | Product name |
Need | Is |
Target country | Global |
Explain | Your product title is important for advertising rankings, and you can add such things as brand, size and color. The most important thing is to add keywords and be as descriptive as possible. |
Property: English | Product Description |
Property: Chinese | Product Description |
Need | Is |
Target country | Global |
Explain | Just like your product title, product descriptions can be a great help to Google understand your products and ads. Here can be detailed description of the characteristics of the product and website, to improve the display of advertising has a certain help. Note, however, that you cannot add discounts or obvious promotional information. |
Property: English | Link |
Property: Chinese | RELATED LINKS http://www.s |
Need | Is |
Target country | Global |
Explain | Add the URL of the product page |
Property: English | Image Link |
Property: Chinese | Photo link |
Need | Is |
Target country | Global |
Explain | A link to a product picture so that you can visually display the item to the shopper. |
Property: English | Additional Image Link |
Property: Chinese | Additional picture links |
Need | Optional |
Target country | Global |
Explain | Add additional pictures to the product. This property is especially useful when you can't display the product accurately from an angled picture. Up to 10 sheets. |
Property: English | Availability |
Property: Chinese | Availability |
Need | Is |
Target country | Global |
Explain | Fill in inventory, have inventory in stock, no goods out of stock or can book preorder. This is necessary so that Google can know which products are available for sale. |
Property: English | Availability Date |
Property: Chinese | Effective date |
Need | Optional |
Target country | Global |
Explain | If you have set the availability of a product to be bookable, you need to set a date in this property to show the user when the product is shipped. This is useful to meet customer delivery expectations. |
Property: English | Cost of Goods Sold (COGS) |
Property: Chinese | Cost of goods sold (COGS) |
Need | Optional |
Target country | Global |
Explain | Include commodity prices in your Google Shopping Feed, which is useful for understanding your gross profit from advertising. If you choose to use your shopping cart data to report conversions and include COGS in your Google Shopping Feed, you can
Ads' reported revenue removes product and labor costs. |
Property: English | Expiration Date |
Property: Chinese | Deadline |
Need | Optional |
Target country | Global |
Explain | If you only serve product ads for a specific period of time, you can use this property to set the date on which your ad should stop. |
Property: English | Price |
Property: Chinese | Price |
Need | Is |
Target country | Global |
Explain | Product price
|
Property: English | Sale Price |
Property: Chinese | Sales price |
Need | Optional |
Target country | Global |
Explain | After you add a sales price to your Google Shopping Feed, you can show consumers your specific discount price before they visit your site. That is, price is the original price, sale price is the promotion price
|
Property: English | Sale Price Effective Date |
Property: Chinese | Sales price effective date |
Need | Optional |
Target country | Global |
Explain | You can set the start and end dates of the sales price. If you have a pre-planned sale, this is very effective for ensuring that the correct price is shown to consumers. |
Property: English | Unit Pricing Base Measure |
Property: Chinese | Basic measure of unit pricing |
Need | Optional (required if unit standards are used) |
Target country | Global |
Explain | This property indicates the metric on which the product price is based. For example, if the price in your Google Shopping feed is $$
40, and this property is set to 200ml, which sets the base of the price of each product to $40 /
200ml. Use this property when you have an inanimate number of products and need to set a price adjusted to this ratio. |
Property: English | Unit Pricing Measure |
Property: Chinese | Unit measures |
Need | Optional |
Target country | Global |
Explain | When you have a product with a different quantity and the price varies with quantity, you can set the number of specific products here. For example, if you set the price to $40, the base price to 200ml, and this property to 20ml, the display price of your ad will change to $4. |
Property: English | Subscription Cost |
Property: Chinese | Subscription fees |
Need | Optional |
Target country | Globally (except u.S. and Latin America) |
Explain | With this property, you can advertise a monthly or annual subscription plan that a site might come with. This is useful for the business of selling service contracts. You must still include upfront charges in the price attribute. If you want to include subscription fees in your Google Shopping Feed, you must include a monthly or annual sub-attribute, how long the subscription period will last (i.e., six months), and how much the user will have to pay per issue. |
Property: English | Loyalty Points |
Property: Chinese | Loyalty Points |
Need | Optional |
Target country | Japan |
Explain | If you have a loyalty loyalty system, you can show your customers the number of points they can earn by purchasing that particular product. |
Property: English | Google Product Category |
Property: Chinese | Google Product Category |
Need | Optional |
Target country | Global |
Explain | This property allows you to pair Google's classification of items. Accurate product classification helps Google understand your products. For example, if you classify a keyboard as an instrument, Google won't show your ads for searches related to your computer keyboard. |
Property: English | Product Type |
Property: Chinese | Product category |
Need | Optional |
Target country | Global |
Explain | Unlike your Google category, you don't have to choose from a list of Google categories; You will be able to
Ads are identified by product type and set different bids and budgets for different product types. This can be useful when you have a priority category, and you may want to attribute more budgets to that category. |
Property: English | Brand |
Property: Chinese | Brand
|
Need | Yes (for most products) |
Target country | Global |
Explain | If your product has a relevant brand, you must include this property in your Google Shopping Feed. The benefit of this is that consumers typically include brands in their searches, so by including them in your feed, your ads will be more relevant and more likely to show. |
Property: English | GTIN |
Property: Chinese | GTIN |
Need | Yes (for most products) |
Target country | Global |
Explain | Any product with a product requires a Global Trade Goods Number (GTIN). GTIN is a global product identification code that helps Google properly classify products. If someone searches for your specific brand, model and product, GTIN can help Google show the exact product, not just similar ones. |
Property: English | Identifier Exists |
Property: Chinese | Identifier |
Need | Optional |
Target country | Global |
Explain | This property helps you identify when a product does not have a brand, GTIN, or MPN assignment. If your product does not require these identifiers, you can set this property to No-False.
Read what I wrote earlier.Learn about Google product identifiers: Brand, MPN and GTIN
|
Property: English | Condition |
Property: Chinese | Product status |
Need | Unless your product is already in use (second-hand) |
Target country | Global |
Explain | If your product is new, used or refurbished, this property allows you to let Google identify the status of the product in your shopping ad. |
Property: English | Adult |
Property: Chinese | Adult content |
Need | Yes (adult supplies) |
Target country | Global |
Explain | This property must be marked "Yes" for products that have adult content, such as nudity or sexually suggestive content. This is to ensure that your product is only available to adult audiences. |
Property: English | Multipack |
Property: Chinese | Multi-piece |
Need | Yes (if it's a multi-pack) |
Target country | Australia, Brazil, Germany, France, Germany, Italy, Japan, Netherlands, Spain, Switzerland, United Kingdom and United States |
Explain | Miscellaneous packaging is defined by the merchant. If you decide to sell multiple items for defined products, you can use this property to determine in your shopping ad how many items are in multiple packages. Note that if you want to sell a multi-piece combination created by the manufacturer as a single product, you do not need to enter a value for this property. |
Property: English | Is Bundle |
Property: Chinese | Bundle |
Need | Yes (if bundled) |
Target country | Australia, Brazil, Germany, France, Germany, Italy, Japan, Netherlands, Spain, Switzerland, United Kingdom and United States |
Explain | With this property, you can identify your item as bundled in a shopping ad. This is a product collection with identified primary products. This helps to make shoppers aware of what they're buying |
Property: English | Energy Efficiency Class |
Property: Chinese | Energy efficiency rating |
Need | Optional |
Target country | EU and Switzerland |
Explain | If you are targeting the European Union and Switzerland, it is highly recommended that you add an energy efficiency rating to eligible products. By displaying energy ratings, customers can understand the energy efficiency of electronicproductproducts. Again, including this property will provide shoppers with more comprehensive, relevant images and facilitate related traffic or block unrelated traffic. |
Property: English | Age Group |
Property: Chinese | Age class |
Need | Yes (clothing) |
Target country | Brazil, France, Germany, Japan, UK and US |
Explain | For clothing products, include age group attributes to make your ads as detailed and detailed as possible and to match the relevant searches. Available options are newborn new born, infant infant, toddler, child child, adult adult adult adult. |
Property: English | Colour |
Property: Chinese | Color |
Need | Yes (clothing) |
Target country | Brazil, France, Germany, Japan, UK and US |
Explain | Provide product colors in your Google shopping feeds and ads to help consumers identify the products they want and match specific search terms that contain colors. |
Property: English | Gender |
Property: Chinese | Gender |
Need | Yes (clothing) |
Target country | Brazil, France, Germany, Japan, UK and US |
Explain | This property is used to identify the gender to the shopper for the product. Make sure your ads are targeted at the audience by determining whether your product is for men, women or men. |
Property: English | Material |
Property: Chinese | Materials |
Need | Optional (required for identification of variants) |
Target country | Global |
Explain | This particular property is useful when you have multiple products with shared properties, and these properties are identified by the items they manufacture. |
Property: English | Pattern |
Property: Chinese | Pattern |
Need | Optional (required for identification of variants) |
Target country | Global |
Explain | Similar to materials, this property is used to identify changes based on their style |
Property: English | Size |
Property: Chinese | Size |
Need | Yes (for clothing and all different sizes) |
Target country | Brazil, France, Germany, Japan, UK and US |
Explain | Use this property to identify the dimensions of the product. Any product sized by you must be identified separately by size. |
Property: English | Size Type |
Property: Chinese | Size type |
Need | Optional |
Target country | Global |
Explain | Defines the crop or shape of a garment. Options for this value include regular regular, petite small size, oversized plus size and maternity wear. |
Property: English | Size System |
Property: Chinese | Dimension system |
Need | Optional |
Target country | Global |
Explain | You can use this property to determine the country by which the size is based. For example, if you have a size 10 in Australia and 11 in the United States, just add a "
US" can help shoppers and Google understand the size of the product. |
Property: English | Item Group ID |
Property: Chinese | Product Group ID |
Need | Optional (required for identification of variants) |
Target country | Brazil, France, Germany, Japan, UK and US |
Explain | If you have a set of products of different colors, sizes, materials, styles, or ages, you can use this property to group them. Each individual product requires a separate product ID, but you can share a project group ID where the values in the variant attributes mentioned vary depending on the individual specifications of the product. You can use the ID of the parent product as this value, but keep in mind that only this property is required if your product is a variant. |
Property: English | Ads Redirect |
Property: Chinese | Ad redirects |
Need | Optional |
Target country | Global |
Explain | This property helps you track access to your website through shopping ads without affecting the experience of logging on to the page. Here, you can submit additional parameters on your ad URL for parallel tracking. This helps because tracking occurs in parallel with customer access to your site, so no additional load time is required |
Property: English | Custom Label |
Property: Chinese | Custom labels |
Need | Optional |
Target country | Global |
Explain | You can group products with up to 5 custom tags to bid, budget or promote. This is helpful if you want to distinguish specific categories of products from clear products or priority products in your advertising strategy. |
Property: English | Promotion ID |
Property: Chinese | Promotion ID |
Need | Optional |
Target country | Australia, France, Germany, India, UK and US |
Explain | If you want to set up a promotion in Google Merchant Center, you can use Promotion
THE ID PROPERTY. All products in a particular promotion must have a shared promotion ID to help Google distinguish between products on which promotions are displayed. This will appear on these specific Google Shopping ads |
Property: English | Excluded (And Included) Destination |
Property: Chinese | Excluding (including) destinations |
Need | Optional |
Target country | Global |
Explain | With this property, you can distinguish between the types of ads that you don't need (or want to) show for a product. If you don't want your product to appear in this format, you can exclude shopping or display ads here. You can also exclude your products from "shopping action" when advertising in the U.S. and France. |
Property: English | Shipping |
Property: Chinese | Shipping |
Need | Is |
Target country | Australia, Austria, Belgium, Canada, Czech Republic, France, Germany, Ireland, Israel, Italy, Netherlands, Poland, Korea, Spain, Switzerland, Uk and US |
Explain | Freight, or the GMC Merchant Center's shipping unified setting, is not used to feed one product set. |
Property: English | Shipping Label |
Property: Chinese | Shipping labels |
Need | Optional |
Target country | Global |
Explain | Set up Google Merchant
When Center shipping rules, you may need this label to determine different shipping prices. This property allows you to do this, ensuring that items such as "large" or "fragile" are correctly marked to establish accurate shipping rules. |
Property: English | Shipping Weight, Length, Height, Width |
Property: Chinese | Transport weight, length, height, width |
Need | Optional |
Target country | Global |
Explain | If your Merchant
Center shipping rules are based on dimensions, and these properties allow you to assign dimensions to your product. If you have different shipping costs for products of different weights or sizes, you can use these properties to set the rules that reflect those costs. |
Property: English | Transit Time Label |
Property: Chinese | Shipping time label |
Need | Optional |
Target country | Global |
Explain | If your product takes a different amount of time to reach the customer depending on the customer's location or product type, you can identify it in your shopping ad. You can use Google Merchant
Transport rules are set in Center and use this property to identify product groups with different shipping times. |
Property: English | Max (and Min) Handling Time |
Property: Chinese | Maximum (and minimum) processing time |
Need | Optional |
Target country | Global |
Explain | These properties help you determine how long a customer can expect to ship their products. Enter these values as the maximum or minimum number of days between placing an order and shipping. This adds more information to your shopping ad so that customers know their expectations best before clicking on the ad and buying it. |
Property: English | Tax |
Property: Chinese | Tax |
Need | Is |
Target country | United States |
Explain | Use only when serving ads in the U.S. and Canada. This property will override you at Google Merchant
The Taxes setting in Center. |
Property: English | Tax Category |
Property: Chinese | Tax |
Need | Optional |
Target country | United States |
Explain | If your product category has different tax rates, you can use this label to identify it. You can also set it up separately in Google Merchant Center. |
When the product feed is submitted to the GMC, the file processing status is displayed:
Disapproved (not showing the product at all);
Pending pending (product under process);
Expired (indicating the need to update product properties or the entire file);
Active in activation (product displayed correctly).
If you are rejected, you can modify it according to the prompts.
Peace Out
Sweep the code to watch me.TupaMr:
前Skyscanner SEO team leader,
He is currently the head of overseas promotion for start-ups.
Public ID: yestupaSweep code attention, weekly access to foreign SEM, SEO dry goodswww.yestupa.com
Previous periodWonderfulReview
Point a little and let's go again.ヾ(✿゚▽゚)ノ
For reprinting, please contact yestupasemseo
Go to "Discovery" - "Take a Look" to browse "Friends are watching"